Alamat Perusahaan
No 6668, Bagian 2, Jalan Qingquan, Distrik Qingbaijiang, Chengdu, Sichuan, Cina
● Parameter produk
Posisi | Kodeu | Ref. | Katerangan |
1 | KCS0713 | 145.0085 | Nozzle gas Φ 16mm |
2 | KCU0004-10 | 140.0242 | Tip kontak Φ 1.0mm E-CU / M6 * 28mm |
3 | KCU0016 | 142.0007 | Panyekel tip kontak M6 * 22mm |
4 | KCF0535 | 018.0141 | Diffuser gas keramik bodas 26KD |
5 | KCZ0636 | 018.0001 | Sirah obor 26KD:枪颈26KD |
6 | KHJ0030 -01 | 400.0044 | Awak palastik |
7 | KCV0890-01 | MIG cecekelan Bulao / Pakem | |
8 | KHQ0070 | 185.0031 | Pemicu |
9 | KFT0874 | Screw M3 * 10 | |
10 | KHJ0021 | Joint pikeun cecekelan MIG | |
11 | KFT0882 | Spring pikeun rojongan kabel | |
12 | KCN0696 | 160.0239 | Kabel Coaxial 3m |
13 | KHJ0703 | Kotak tukang | |
13.1 | KHJ0715 | Perumahan pikeun cecekelan | |
14 | KF'T0063 | Screw M4 * 6 | |
15 | KHJ0072 | Kacang adaptor | |
16 | KTB0059 | 501.2155 | Awak adaptor sentral Euro / cooling hawa |
17 | KZT0071 | 501.0082 | Kacang liner |
18 | KZH0864 | Gabungan sareng cinyusu; | |
19 | KFT0897 | Spring / rojongan kabel / hideung; | |
20 | KHJ0645 | liang kotak deui | |
21 | KHJ0070 | Nut colokan bedil | |
22 | KIC0220 | Terminal kuninganΦ2.0*4.0mm 0,35m | |
23 | KIC0160 | 126.0021 | Teflon linerΦ2.0 * 4.0mm 3m Beureum |
24 | KIC0560 | 124.0026 | Beureum linerΦ1.0-1.2mm3m |
25 | KCG6000 | Spanner pikeun obor MIG |
● Obor lengkep
Kodeu | Ref. | Katerangan | |
KCT2898-36 | MIG 26KD obor 3m euro adaptor / cinyusu pin | ||
KCT2899-36 | MIG 26KD obor 4m euro adaptor / pin cinyusu | ||
KCT2895-36 | MIG 26KD obor 5m euro adaptor / cinyusu pin |